Meetings and Symposium programs
Business meetings
17th March
TIME | Foyer/Common space | Room 1 | Room 2 | Room 3 | Mini-tours |
---|---|---|---|---|---|
08:00 | Welcome and registration (30 min) | ||||
08:30 | CoS | KOS-D | Tour 1 | ||
09:30 | CoS | KOS-D | Tour 1 | ||
10:30 | Break (15 min)/change meetings | ||||
10:45 | SAA | CATS WG | Tour 2 | ||
11:45 | SAA | CATS WG | Tour 2 | ||
12:45 | Lunch (75 min) | ||||
14:00 | AMNet Admin | ISBD | Tour 3 | ||
15:00 | AMNet Admin | ISBD | Tour 3 | ||
15:30 | UBC | ISBD | Tour 3 | ||
15:45 | UBC | ISBD | Tour 3 | ||
16:00 | Break (15 min)/change meetings | ||||
16:15 | UBC (cont) | ISBD WG | TESA WG | ||
17:15 | UBC (cont) | ISBD WG | TESA WG | ||
18:15 | UBC (cont) | End of day | |||
19:00 | Go to reception | End of day |
18th March
TIME | Foyer/Common space | Room 1 | Room 2 | Room 3 | Mini-tours |
---|---|---|---|---|---|
08:00 | Welcome and registration (30 min) | ||||
08:30 | CATS | UNIMARC | Tour 4 | ||
09:30 | CATS | UNIMARC | Tour 4 | ||
10:30 | Break (15 min)/change meetings | ||||
10:45 | BIBS | BCM | Tour 5 | ||
11:45 | BIBS | BCM | Tour 5 | ||
12:45 | Lunch (75 min) | ||||
14:00 | Metadata Reports (105 min) | n/a | No tours | ||
15:00 | Metadata Reports (105 min) | n/a | No tours | ||
15:30 | Metadata Reports (105 min) | n/a | No tours | ||
15:45 | Break (15 min)/change meetings | ||||
16:00 | CoS+RGs (75-90 min) | n/a | No tours | ||
16:15 | CoS+RGs (75-90 min) | n/a | No tours | ||
17:15 | End of day | ||||
19:00 | Go to group dinner |
Symposium
19th March
TIME | Book Castle | Length |
---|---|---|
08:30 | Welcome and registration | 30 min |
09:00 | Keynote and opening remarks | 90 min |
10:30 | Break | 30 min |
11:00 | First theme | 105 min |
12:45 | Lunch | 75 min |
14:00 | Second theme | 90 min |
15:30 | Break | 30 min |
16:00 | Third theme | 90 min |
17:30 | Wrap-up/panel and conclusion | 30 min |
18:00 | End of day |