Meetings and Symposium programs
Business meetings
17th March
TIME | Foyer/Common space | Room 1 | Room 2 | Room 3 | Mini-tours |
---|---|---|---|---|---|
08:00 | Welcome and registration (30 min) | ||||
08:30 | CoS | KOS-D | |||
09:30 | CoS | KOS-D | Digitization Service | ||
10:00 | CoS | KOS-D | Conservation Service | ||
10:30 | Break (15 min)/change meetings | ||||
10:45 | SAA | CATS WG | |||
11:15 | SAA | CATS WG | Conservation Service | ||
12:00 | SAA | CATS WG | General Tour | ||
12:45 | Lunch (75 min) | ||||
14:00 | AMNet Admin | ISBD | General Tour | ||
15:00 | AMNet Admin | ISBD | |||
15:30 | UBC | ISBD | |||
15:45 | UBC | ISBD | |||
16:00 | Break (15 min)/change meetings | ||||
16:15 | UBC (cont) | ISBD WG | TESA WG | ||
17:15 | UBC (cont) | ISBD WG | TESA WG | ||
18:15 | UBC (cont) | End of day | |||
19:00 | Welcome reception | End of day |
18th March
TIME | Foyer/Common space | Room 1 | Room 2 | Room 3 | Mini-tours |
---|---|---|---|---|---|
08:00 | Welcome and registration (30 min) | ||||
08:30 | CATS | UNIMARC | |||
09:30 | CATS | UNIMARC | |||
10:00 | CATS | UNIMARC | Manuscripts Department | ||
10:30 | Break (15 min)/change meetings | ||||
10:45 | BIBS | BCM | Digitization Service | ||
11:45 | BIBS | BCM | Manuscripts Department | ||
12:45 | Lunch (75 min) | ||||
14:00 | Metadata Reports (105 min) | n/a | |||
15:00 | Metadata Reports (105 min) | n/a | |||
15:30 | Metadata Reports (105 min) | n/a | |||
15:45 | Break (15 min)/change meetings | ||||
16:00 | CoS+RGs (75-90 min) | n/a | RDA Workshop (60 min) | ||
16:15 | CoS+RGs (75-90 min) | n/a | RDA Workshop (60 min) | ||
17:15 | End of day | ||||
19:00 | Dinner |
RDA Workshop
Know Thyself!
A Hands-on Workshop using the NLG Wikibase Prototype with RDA Entities
Purpose: To familiarize catalogers across the world with cataloging resources on official RDA in an entity-based system.
Description: Using NLG’s prototype entity-based system, participants will be asked to “catalogue themselves” and their institutions. The official RDA will be used, and the records will be created and saved as RDA/RDF. NLG staff will assist during the workshop. After the end of the workshop, the descriptions will be published as linked open data on a map.
Duration: 60 minutes
Symposium
Metadata Standards Matter: Building a Sustainable Future for Information
19th March
Time | Title | Speakers/Presenters | Abstract |
---|---|---|---|
08:30-09:00 | Registration | ||
09:00-09:30 | Opening Remarks | ||
09:30-11:00 | Moderator: Beth Klimarx | ||
09:30-10:30 | Round Table Perspectives: Tamping Down Chaos on the Road to Accessibility | Victoria Owen, Joseph Hafner, Lucia Sardo, Satu Niininen Moderator: Merideth Fletcher | |
10:30-11:00 | Presentations | ||
1. Reparative Description for Indigenous-led Access in Collections: Devil is in the Dietz-tails | Sadie Anderson, Sheila Laroque, Jessica Ye | View | |
2. Bridging Metadata Accessibility Standards: Challenges and Opportunities on a Global Scale | Bemal Rajapatirana | View | |
11:00-11:30 | |||
11:30-13:00 | Moderator: Rehab Ouf | ||
1. Transforming CANTIC for the Semantic Web: Enhancing Interoperability and Dissemination through Linked Open Data | Imma Ferran, Marina Salse, Andreu Sulé Duesa | View | |
2. Conversion of MARC21 Bibliographic to LRM/RDA/RDF: Setting the Stage and Creating the Tools | Crystal Yragui, Sofia Zapounidou, Ebe Kartus, Laura Akerman | View | |
3. Managing Changes in Knowledge Organization Systems through Linked Data Technologies: the Case of the Universal Decimal Classification | Aida Slavić, Ana Vukadin | View | |
4. BIBFRAME Interoperability Group: Tackling Implementation Challenges Across Institutions | Xiaoli Li, Tiziana Possemato, Kalliopi Mathios | View | |
5. The Missing Link: Where We Are with Linked Data | Stephanie Luke, Regine Heberlein | View | |
13:00-14:00 | |||
14:00-15:30 | Moderator: Amanda Ros | ||
1. From AACR to the Official RDA: Managing Change and Reskilling | Michalis Gerolimos, Sofia Zapounidou, Effie Koufakou | View | |
2. Only What Changes Remains, or the Need for a Rethink | Renate Behrens | View | |
3. Applying Language Models for Knowledge Organization System Maintenance and Development – Approaching Roles and Competencies for Editorial Review Boards | Andreas Oskar Kempf | View | |
4. Toward a Unified Framework of Global Cataloging & Metadata Competencies | Karen Snow, Bobby Bothmann | View | |
5. Educating Metadata Professionals – Albanian Case | Ederina Demo | View | |
15:30-16:00 | |||
16:00-17:30 | Moderator: Ana Stevanović | ||
1. Metadata for Digital Serials & Books: Experiences at the Library of Congress and Lessons Learned | Caroline Saccucci, Ted Westervelt | View | |
2. Navigating the AI-Driven Metadata Landscape: A Human Centered Approach | Ying-Hsang Liu | View | |
3. Designing RDA Application Profiles with Microsoft Power Apps: Streamlining Metadata Validation through SHACL4BIB | Hannes Lowagie | View | |
4. Sharing Authority: Expanding Access and Participation in Normdata Creation for Inclusive Knowledge Ecosystems | Barbara Fischer | View | |
5. Meaningful and Inclusive Access to Information: the Challenges Brought by the Brisbane Declaration to Standardized Metadata in the Context of Linked Data and AI | Philip E. Schreur | View | |
17:30-18:00 |